Legal
Cookies and analytics
Every cookie and browser storage item addcomposites.com uses, who provides it and why. Optional tools only run after you allow them. Updated 15 September 2026.
How choices work
On your first visit a banner offers Accept all, Reject non-essential and Manage choices. Until you choose, only strictly necessary storage is used and Google’s consent mode keeps analytics and advertising storage denied. Your choice is kept in this browser with its version (2026-09-15b) and time. If you withdraw consent, the Google Analytics, Microsoft Clarity, Leadinfo and Dealfront cookies this site can reach are deleted, Clarity is told consent is denied and asked to erase its own cookies, and the page reloads so the tools stop running.
Strictly necessary
Needed for the site to work as you asked. They stay in your browser and are not shared with any vendor.
| Name | Provider | Purpose | Type and duration |
|---|---|---|---|
ac-consent | Addcomposites | Remembers your cookie choice, its version and when you made it. | Browser storage; until you clear it or the choice text changes |
ac-theme | Addcomposites | Remembers light or dark mode. | Browser storage; until you clear it |
acen-resource-dismissed | Addcomposites | Hides a resource suggestion you dismissed. | Session storage; cleared when the tab closes |
Analytics — only with your consent
Google Analytics 4 (measurement ID G-2DTX4VTY3B) measures which pages are used and whether enquiries arrive. Events carry the type of action, such as “enquiry sent”, never what you typed. Page addresses are sent without query parameters other than campaign tags.
Microsoft Clarity (project yicwc3tpl9) records clicks and scrolling as heatmaps and session recordings, so we can see where a page is hard to use. Content typed into input boxes is masked. Clarity is told separately whether you allowed marketing; its advertising storage stays denied unless you did.
| Name | Provider | Purpose | Type and duration |
|---|---|---|---|
_ga | Google Analytics 4 (Google Ireland Limited) | Distinguishes visitors. | Cookie; 2 years |
_ga_<id> | Google Analytics 4 (Google Ireland Limited) | Keeps session state. | Cookie; 2 years |
_clck | Microsoft Clarity (Microsoft) | Keeps the Clarity user ID and preferences for this site, so page views are attributed to the same visitor. | Cookie on this site; lifetime set by Microsoft |
_clsk | Microsoft Clarity (Microsoft) | Connects page views into one Clarity session recording. | Cookie on this site; lifetime set by Microsoft |
CLID | Microsoft Clarity (Microsoft) | Identifies the first time Clarity saw this browser on any site using Clarity. | Cookie on a Microsoft domain; lifetime set by Microsoft |
MUID, MR, SM, ANONCHK | Microsoft Clarity (Microsoft) | MUID identifies browsers visiting Microsoft sites and is used for advertising, site analytics and operations; MR and SM refresh and synchronise it; ANONCHK is always 0 for Clarity. | Cookies on Microsoft domains; lifetime set by Microsoft |
ac-attr-first, ac-attr-last | Addcomposites | Campaign tags, landing page and referring site of your first and latest visit, attached to an enquiry or newsletter signup you send. Deleted when you reject analytics and marketing. | Browser storage; until you clear it or withdraw consent |
Marketing — only with your consent
Leadinfo (the service formerly called Visitor Queue; Leadinfo B.V., Capelle aan den IJssel, the Netherlands) identifies the organisation behind a visit from its IP address and records the pages viewed and the referring site, so our team can see which companies are interested in which products.
Dealfront Web Visitors (the Leadfeeder tracker; Dealfront Group GmbH, Karlsruhe, Germany) does the same job at company level: it matches the IP address of a visit against a company database to identify the company behind it, and records the pages viewed and where the visit came from. Both services run for now so we can compare them.
| Name | Provider | Purpose | Type and duration |
|---|---|---|---|
_li_id / _sp_id | Leadinfo, formerly Visitor Queue (Leadinfo B.V.) | Recognises a returning visitor so visits can be matched to the organisation behind them. | Cookie; up to 2 years (the tracker’s default) |
_li_ses / _sp_ses | Leadinfo, formerly Visitor Queue (Leadinfo B.V.) | Groups page views into one visit. | Cookie; 30 minutes |
_lfa | Dealfront Web Visitors, the Leadfeeder tracker (Dealfront Group GmbH) | Recognises a returning visitor so repeat visits are not counted as new ones. | Cookie; 1 year |
_lfa_consent | Dealfront Web Visitors, the Leadfeeder tracker (Dealfront Group GmbH) | Stores the tracker’s cookie-consent setting. | Cookie; 2 years |
_lfa_test_cookie_stored | Dealfront Web Visitors, the Leadfeeder tracker (Dealfront Group GmbH) | Checks that the browser accepts cookies. | Cookie; expires immediately |
_lfa_expiry | Dealfront Web Visitors, the Leadfeeder tracker (Dealfront Group GmbH) | Tracker housekeeping for the _lfa identifier. | Browser storage; removed when you withdraw marketing consent |
| Google advertising signals | Google Ireland Limited | Allows Google Analytics to use Google signals and ad personalisation. Stays off otherwise. | Consent setting |
Forms
The enquiry and newsletter forms send what you enter, the page you sent it from, the campaign and referring-site details described above, and a record of the consent wording, version and time to Addcomposites’ own form service at agent.addcomposites.com. See the privacy policy for how that information is used and your rights.
Vendor policies
Google privacy policy · Microsoft privacy statement · Microsoft Clarity cookie list · Leadinfo privacy statement · Dealfront (Leadfeeder) privacy notice
Questions: info@addcomposites.com.